| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2131 | 38.307 | Turcotte, Edith | 38.307 | CAN |
| 2 | 5 | 2327 | 39.669 | Bustamante Duran, Carolina | 1.362 | CHI |
| 3 | 6 | 2994 | 40.889 | Ferriol Guillermo, Margarita | 1.220 | ESP |
| 4 | 7 | 2195 | 41.007 | RodrÃguez Fernández, Paula Maria | 0.118 | ICF |
| 5 | 3 | 1975 | 41.687 | Oddera, Sara | 0.680 | ITA |
| 6 | 1 | 3131 | 46.363 | Maxey, Sara | 4.676 | GBR |
| 7 | 2 | 2969 | 47.693 | Hartatik, Eka | 1.330 | INA |
