| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:38.532 | Korovashkov, Alexey | 1:38.532 | AIN |
| 2 | 6 | 1:39.025 | Assuncao Nascimento, Gabriel | 0.493 | BRA |
| 3 | 7 | 1:39.063 | Kitewski, Aleksander | 0.038 | POL |
| 4 | 4 | 1:39.861 | Santana Vieira, Filipe Vinicius | 0.798 | BRA |
| 5 | 8 | 1:40.440 | Guliev, Artur | 0.579 | UZB |
| 6 | 2 | 1:40.682 | Zustautas, Henrikas | 0.242 | LTU |
| 7 | 3 | 1:42.155 | Savchyn, Volodymyr | 1.473 | UKR |
| 8 | 1 | 1:43.210 | Kralik, Zachary | 1.055 | CAN |
| 9 | 9 | 1:43.375 | Prikopa, Vit | 0.165 | CZE |
