| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 3:33.778 | Worgan, Alexander | 3:33.778 | GBR |
| 2 | 4 | 3:34.084 | Marsal, Mate | 0.306 | SVK |
| 3 | 6 | 3:35.036 | Janecek, Patrik | 0.952 | CZE |
| 4 | 2 | 3:36.524 | Apfel, Martin | 1.488 | SVK |
| 5 | 7 | 3:37.312 | Meus, Marcel | 0.788 | POL |
| 6 | 3 | 3:39.642 | Witzleb, Theo | 2.330 | GER |
| 7 | 8 | 3:40.120 | Kahu, Fred | 0.478 | EST |
| 8 | 9 | 3:44.570 | Gritenas, Domantas | 4.450 | LTU |
| 9 | 1 | 3:46.932 | Del Gaudio, Davide | 2.362 | ITA |
