| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:39.989 | Paszek, Paulina | 1:39.989 | GER |
| 2 | 4 | 1:41.332 | Wang, Nan | 1.343 | CHN |
| 3 | 6 | 1:41.709 | Putto, Dominika | 0.377 | POL |
| 4 | 7 | 1:41.797 | Ujfalvi, Laura | 0.088 | HUN |
| 5 | 3 | 1:43.167 | Bugar, Reka | 1.370 | SVK |
| 6 | 9 | 1:44.597 | Betlachova, Barbora | 1.430 | CZE |
| 7 | 8 | 1:45.387 | Betlachova, Eliska | 0.790 | CZE |
| 8 | 2 | 1:45.422 | Moercke, Frederikke Hauge | 0.035 | DEN |
| 9 | 1 | 1:46.059 | Gavorova, Hana | 0.637 | SVK |
