| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 3:37.284 | Molnar, Mateja | 3:37.284 | SRB |
| 2 | 6 | 3:38.346 | Budai, Kevin | 1.062 | HUN |
| 3 | 4 | 3:39.096 | Hatton, Tom | 0.750 | GBR |
| 4 | 7 | 3:39.460 | Szott, Pawel | 0.364 | POL |
| 5 | 8 | 3:45.380 | Slivinskyi, Oleksii | 5.920 | UKR |
| 6 | 1 | 3:48.004 | Jensen, Anton | 2.624 | DEN |
| 7 | 9 | 3:50.592 | Ahmed, Metin | 2.588 | BUL |
| 8 | 3 | 3:51.370 | Siabas-Simon, Anatole | 0.778 | FRA |
| 9 | 2 | 3:51.586 | Karasenti, Ido | 0.216 | ISR |
