| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2261 | 28.319 | Yoshida, Ryohei | 28.319 | JPN |
| 2 | 5 | 1956 | 28.551 | Shirshov, Ivan | 0.232 | AIN |
| 3 | 7 | 2208 | 29.403 | Teichmann, Martin | 0.852 | GER |
| 4 | 6 | 2121 | 30.173 | Kashiwabara, Takahiro | 0.770 | JPN |
| 5 | 3 | 2170 | 30.205 | Giusti, Francisco Enrique Cayetano | 0.032 | ARG |
| 6 | 2 | 2124 | 31.077 | Avramenko, Artem | 0.872 | ESP |
| 7 | 1 | 2213 | 33.031 | Folch, Albert | 1.954 | ESP |
| 8 | 8 | 2736 | 33.487 | Berendiaev, Vasilii | 0.456 | AIN |
