| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 2186 | 28.784 | Lauble, Manuel | 28.784 | GER |
| 2 | 3 | 2134 | 29.830 | Lelovits, Tomas | 1.046 | SVK |
| 3 | 6 | 2410 | 30.052 | Victor, Fedul | 0.222 | ROU |
| 4 | 4 | 2510 | 30.240 | Husslein, Hermann | 0.188 | THA |
| 5 | 2 | 2083 | 30.652 | CaƱedo, Roberto | 0.412 | ESP |
| 6 | 7 | 1931 | 32.710 | Fodor, Szabolcs | 2.058 | HUN |
| 7 | 1 | 2626 | 1:11.108 | Leung, Chun Man | 38.398 | HKG |
