| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2966 | 33.251 | Soto, Alexia | 33.251 | ESP |
| 2 | 3 | 2572 | 34.039 | Moral, Amelia | 0.788 | ESP |
| 3 | 5 | 2800 | 34.123 | Kocsis, Csillag | 0.084 | HUN |
| 4 | 1 | 2343 | 35.385 | Papadimitriou, Ioanna | 1.262 | GRE |
| 5 | 2 | 2005 | 35.865 | Papmein, Kira | 0.480 | AIN |
| 6 | 7 | 2542 | 36.153 | Alexandraki, Eftychia | 0.288 | GRE |
| 7 | 6 | 2585 | 36.937 | Blin Gómez, Inés | 0.784 | ESP |
| 8 | 8 | 2684 | 38.583 | Shibahara, Kanae | 1.646 | JPN |
