| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 1:38.068 | Van Der Westhuyzen, Pierre | 1:38.068 | AUS |
| 2 | 9 | 1:38.145 | Makhkamov, Shakhriyor | 0.077 | UZB |
| 3 | 5 | 1:38.178 | Mysak, Denis | 0.033 | SVK |
| 4 | 6 | 1:39.120 | Bock, Gustav | 0.942 | DEN |
| 5 | 8 | 1:40.128 | Johnson, Daniel | 1.008 | GBR |
| 6 | 2 | 1:40.210 | Moreira, Andre | 0.082 | POR |
| 7 | 4 | 1:40.405 | Bange, Linus | 0.195 | GER |
| 8 | 3 | 1:41.405 | Karahan, Rahmi Kaan | 1.000 | TUR |
| 9 | 1 | 2:05.012 | Spadacini, Achille | 23.607 | ITA |
