| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2092 | 29.012 | Varnas, Tomas | 29.012 | LTU |
| 2 | 5 | 2245 | 30.926 | Hassenpflug, Holger | 1.914 | AUT |
| 3 | 7 | 2759 | 31.416 | Skärskog, Johan | 0.490 | SWE |
| 4 | 3 | 2147 | 32.366 | Weisner, Gerd | 0.950 | GER |
| 5 | 6 | 2828 | 33.342 | Andrade, Tiago | 0.976 | BRA |
| 6 | 1 | 2219 | 33.498 | Fernandez Illa, William Henry | 0.156 | ICF |
| 7 | 8 | 2690 | 34.506 | Limelette, Yann | 1.008 | FRA |
| 8 | 2 | 1938 | 39.538 | Bugar, Imre | 5.032 | HUN |
