| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 1:21.758 | Goncalves, Gustavo | 1:21.758 | POR |
| 2 | 5 | 1:21.811 | Van Der Westhuyzen, Jean | 0.053 | AUS |
| 3 | 8 | 1:22.452 | Kulich, Michal | 0.641 | CZE |
| 4 | 7 | 1:22.807 | Dzombeta, Andjelo | 0.355 | SRB |
| 5 | 2 | 1:23.437 | Florstedt, Moritz Willi | 0.630 | GER |
| 6 | 6 | 1:24.799 | Cho, Gwanghee | 1.362 | KOR |
| 7 | 3 | 1:26.502 | Jones, Cole | 1.703 | USA |
