| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 9 | 1:38.010 | Mouget, Francis | 1:38.010 | FRA |
| 2 | 8 | 1:38.520 | Gavrilenko, Viktor | 0.510 | AIN |
| 3 | 1 | 1:39.222 | Maurer, Timon | 0.702 | AUT |
| 4 | 4 | 1:39.453 | Witczak, Slawomir | 0.231 | POL |
| 5 | 6 | 1:39.666 | Lauper, Luca | 0.213 | SUI |
| 6 | 2 | 1:40.555 | Morawski, Piotr | 0.889 | POL |
| 7 | 7 | 1:40.652 | Campari, Alessio | 0.097 | ITA |
| 8 | 5 | 1:48.531 | Cooper, Marcus | 7.879 | ESP |
