| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2361 | 26.213 | Barbu, Matei | 26.213 | ROU |
| 2 | 5 | 2747 | 27.821 | Nishikawa, Tastuma | 1.608 | JPN |
| 3 | 6 | 2768 | 28.645 | Marinescu, David | 0.824 | ROU |
| 4 | 7 | 2473 | 29.555 | Hirata, Nagito | 0.910 | JPN |
| 5 | 3 | 1950 | 29.885 | Mizonov, Egor | 0.330 | AIN |
| 6 | 1 | 2504 | 30.365 | Fahlbusch, Cedric | 0.480 | GER |
| 7 | 2 | 2557 | 30.613 | Soukup, Matyáš | 0.248 | CZE |
| 8 | 8 | 2837 | 32.019 | Folgar Perez, Daniel | 1.406 | ICF |
