| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 26.213 | Barbu, Matei | 26.213 | ROU |
| 2 | 5 | 27.821 | Nishikawa, Tastuma | 1.608 | JPN |
| 3 | 6 | 28.645 | Marinescu, David | 0.824 | ROU |
| 4 | 7 | 29.555 | Hirata, Nagito | 0.910 | JPN |
| 5 | 3 | 29.885 | Mizonov, Egor | 0.330 | AIN |
| 6 | 1 | 30.365 | Fahlbusch, Cedric | 0.480 | GER |
| 7 | 2 | 30.613 | Soukup, Matyáš | 0.248 | CZE |
| 8 | 8 | 32.019 | Folgar Perez, Daniel | 1.406 | ICF |
