| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 3:15.767 | Mahyr, Markiian | 3:15.767 | UKR |
| 2 | 3 | 3:18.803 | Velencei, Boldizsar | 3.036 | HUN |
| 3 | 7 | 3:20.735 | Majza, Mateusz | 1.932 | POL |
| 4 | 1 | 3:21.585 | Kolar, Luka | 0.850 | SRB |
| 5 | 8 | 3:24.025 | Jurkovic, Gaber | 2.440 | SLO |
| 6 | 2 | 3:24.999 | Ivanovs, Olegs | 0.974 | LAT |
| 7 | 5 | 3:25.305 | Tiraboschi, Luca | 0.306 | ITA |
| 8 | 9 | 3:48.063 | Lee, Donggun | 22.758 | KOR |
| 9 | 4 | 3:56.325 | Mao, Andrew | 8.262 | USA |
