| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2249 | 31.368 | Rivera, Mariecarmen | 31.368 | PUR |
| 2 | 5 | 2817 | 32.210 | Alonso Frey, Alba | 0.842 | ESP |
| 3 | 6 | 2831 | 33.770 | Apanasewicz, Marta | 1.560 | POL |
| 4 | 2 | 2974 | 34.262 | Duhaime, Juliette | 0.492 | ARG |
| 5 | 1 | 2606 | 34.508 | Revil, Erica | 0.246 | FRA |
| 6 | 3 | 2848 | 34.976 | Jochi, Lee | 0.468 | TPE |
| 7 | 8 | 1986 | 36.154 | Pomorina, Anastasia | 1.178 | AIN |
| 8 | 7 | 2707 | 36.528 | Gordillo RodrÃguez, Duna | 0.374 | ESP |
