| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:38.074 | Kollar, Kristof | 1:38.074 | HUN |
| 2 | 6 | 1:38.498 | Santana Vieira, Filipe Vinicius | 0.424 | BRA |
| 3 | 4 | 1:38.982 | Savelyeu, Stanislau | 0.484 | AIN |
| 4 | 2 | 1:39.309 | Sprincean, Ilie | 0.327 | ROU |
| 5 | 7 | 1:39.352 | Altukhov, Pavlo | 0.043 | UKR |
| 6 | 8 | 1:39.949 | Bange, Florin | 0.597 | GER |
| 7 | 1 | 1:40.679 | Zustautas, Henrikas | 0.730 | LTU |
| 8 | 9 | 1:41.674 | Glazunow, Wiktor | 0.995 | POL |
| 9 | 3 | 1:50.158 | Guliev, Artur | 8.484 | UZB |
