| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 25.555 | Cantoral Quirant, Sergio | 25.555 | ESP |
| 2 | 4 | 25.809 | Kraitor, Andrii | 0.254 | BUL |
| 3 | 7 | 26.341 | Purnama, Arip | 0.532 | INA |
| 4 | 6 | 26.423 | Hoyuela, Manuel | 0.082 | ESP |
| 5 | 3 | 27.029 | Ye, Guitong | 0.606 | CHN |
| 6 | 1 | 27.093 | Sanchez, Aaron | 0.064 | ESP |
| 7 | 2 | 28.041 | Etxeberria Aranburu, Unax | 0.948 | ICF |
| 8 | 8 | 28.193 | Doukas, Phaedon | 0.152 | GRE |
