| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 3227 | 25.555 | Cantoral Quirant, Sergio | 25.555 | ESP |
| 2 | 4 | 3184 | 25.809 | Kraitor, Andrii | 0.254 | BUL |
| 3 | 7 | 3206 | 26.341 | Purnama, Arip | 0.532 | INA |
| 4 | 6 | 3223 | 26.423 | Hoyuela, Manuel | 0.082 | ESP |
| 5 | 3 | 3182 | 27.029 | Ye, Guitong | 0.606 | CHN |
| 6 | 1 | 3208 | 27.093 | Sanchez, Aaron | 0.064 | ESP |
| 7 | 2 | 3190 | 28.041 | Etxeberria Aranburu, Unax | 0.948 | ICF |
| 8 | 8 | 3192 | 28.193 | Doukas, Phaedon | 0.152 | GRE |
