| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 3204 | 26.145 | Korobov, Vadim | 26.145 | LTU |
| 2 | 2 | 3226 | 26.469 | Weber, Normen | 0.324 | GER |
| 3 | 6 | 3218 | 26.565 | Taguchi, Rai | 0.096 | JPN |
| 4 | 7 | 3216 | 26.689 | Malekakis, Nikolaos | 0.124 | GRE |
| 5 | 3 | 3197 | 27.285 | Pérez Serra, Fernando | 0.596 | ESP |
| 6 | 1 | 3209 | 27.975 | Pampinella, Tommaso | 0.690 | ITA |
| 7 | 8 | 3185 | 28.181 | Simoncelli, Marc | 0.206 | ESP |
| 8 | 4 | 3191 | 37.069 | Tripney, Cameron | 8.888 | RSA |
