| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 3:58.423 | Takacs, Lazar | 3:58.423 | HUN |
| 2 | 3 | 3:59.441 | Venher, Denys | 1.018 | UKR |
| 3 | 4 | 3:59.883 | Gehrke, Mateusz | 0.442 | POL |
| 4 | 6 | 4:00.015 | Boehm, Nils | 0.132 | GER |
| 5 | 2 | 4:07.343 | Lasak, Pawel | 7.328 | POL |
| 6 | 8 | 4:07.613 | Renard, Gabriel | 0.270 | FRA |
| 7 | 7 | 4:12.705 | Elliot, Andrew | 5.092 | GBR |
| 8 | 9 | 4:25.433 | Dessi, Fabio | 12.728 | ITA |
| 9 | 1 | 4:30.743 | Engelbrehts, Edgars | 5.310 | LAT |
