| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 40.827 | Zimnoch, Dominika | 40.827 | POL |
| 2 | 8 | 41.312 | Rybak, Diana | 0.485 | UKR |
| 3 | 6 | 41.377 | Stanojev, Dunja | 0.065 | SRB |
| 4 | 3 | 41.694 | Hostens, Manon | 0.317 | FRA |
| 5 | 9 | 41.767 | Sobiskova, Stepanka | 0.073 | CZE |
| 6 | 2 | 42.216 | Hanusova, Zuzana | 0.449 | CZE |
| 7 | 4 | 42.259 | Mrozinski, Alyson | 0.043 | USA |
| 8 | 7 | 42.474 | Canache, Yocelin | 0.215 | VEN |
| 9 | 1 | 42.702 | Hadjicharalambous, Savvia Kyriaki | 0.228 | CYP |
