| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 4:04.144 | Vandersee, Arjen | 4:04.144 | GER |
| 2 | 4 | 4:05.582 | Sargant, Joshua | 1.438 | CAN |
| 3 | 5 | 4:10.256 | Szell, Kristof | 4.674 | HUN |
| 4 | 3 | 4:14.226 | Gaudin, Pierre | 3.970 | FRA |
| 5 | 9 | 4:15.892 | Oravec, Alex | 1.666 | SVK |
| 6 | 1 | 4:16.378 | You, Youngjin | 0.486 | KOR |
| 7 | 2 | 4:17.032 | Belliato, Daniele | 0.654 | ITA |
| 8 | 7 | 4:22.314 | Pokorny, Cestmir | 5.282 | CZE |
| 9 | 8 | 4:40.184 | Dostal, Marek | 17.870 | SVK |
