| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 40.364 | Dyachenko, Ivanna | 40.364 | UKR |
| 2 | 4 | 40.859 | Dolgova, Anastasiia | 0.495 | AIN |
| 3 | 8 | 40.977 | Jensen, Katrine Hladka | 0.118 | DEN |
| 4 | 3 | 41.174 | Podolskaia, Natalia | 0.197 | AIN |
| 5 | 1 | 41.232 | Diederichs, Katharina | 0.058 | GER |
| 5 | 7 | 41.232 | Kisko, Reka | 0.000 | HUN |
| 7 | 9 | 41.657 | Green, Amy | 0.425 | GBR |
| 8 | 2 | 42.162 | Olivier, Esti | 0.505 | RSA |
| 9 | 5 | 52.441 | Zironi, Lucrezia | 10.279 | ITA |
