| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 2083 | 29.343 | CaƱedo, Roberto | 29.343 | ESP |
| 2 | 6 | 2124 | 29.415 | Avramenko, Artem | 0.072 | ESP |
| 3 | 7 | 2626 | 31.477 | Leung, Chun Man | 2.062 | HKG |
| 4 | 8 | 2736 | 31.785 | Berendiaev, Vasilii | 0.308 | AIN |
| 5 | 3 | 1931 | 32.085 | Fodor, Szabolcs | 0.300 | HUN |
| 6 | 2 | 2213 | 32.443 | Folch, Albert | 0.358 | ESP |
