| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 3:49.011 | Zabel, Sandra | 3:49.011 | POL |
| 2 | 4 | 3:49.863 | Fischerova, Simona | 0.852 | CZE |
| 3 | 5 | 3:51.453 | Piasecka, Julia | 1.590 | POL |
| 4 | 7 | 3:53.799 | Nad, Lara | 2.346 | SRB |
| 5 | 1 | 4:02.245 | Peteani, Greta | 8.446 | ITA |
| 6 | 2 | 4:03.415 | Scoggins, Ellie | 1.170 | USA |
| 7 | 6 | 4:04.851 | Lee, Siwoo | 1.436 | KOR |
| 8 | 8 | 4:12.277 | Solomovaite, Agota | 7.426 | LTU |
| 9 | 9 | 4:22.739 | Conroe, Charlotte | 10.462 | USA |
