| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:35.897 | Petrov, Zakhar | 1:35.897 | AIN |
| 2 | 9 | 1:36.317 | Casadei, Gabriele | 0.420 | ITA |
| 3 | 7 | 1:37.159 | Assuncao Nascimento, Gabriel | 0.842 | BRA |
| 4 | 5 | 1:37.499 | Grijalba, Daniel | 0.340 | ESP |
| 5 | 4 | 1:37.647 | Korovashkov, Alexey | 0.148 | AIN |
| 6 | 8 | 1:38.174 | Fuksa, Petr | 0.527 | CZE |
| 7 | 3 | 1:38.944 | Fejes, Daniel | 0.770 | HUN |
| 8 | 2 | 1:40.307 | Fontan, Manuel | 1.363 | ESP |
| 9 | 1 | 1:41.497 | Kitewski, Aleksander | 1.190 | POL |
