| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2881 | 33.582 | García, Daniela | 33.582 | ICF |
| 2 | 5 | 2715 | 33.816 | Népola, Aida | 0.234 | ESP |
| 3 | 3 | 1965 | 34.122 | Langbein, Skadi | 0.306 | GER |
| 4 | 2 | 2301 | 35.938 | Won, Juyeon | 1.816 | KOR |
| 5 | 7 | 2738 | 36.458 | Caimari Pol, Sonia | 0.520 | ESP |
| 6 | 1 | 2008 | 36.832 | Zaitseva, Daria | 0.374 | AIN |
| 7 | 6 | 2856 | 37.766 | Lantzanaki, Aikaterini | 0.934 | GRE |
| 8 | 8 | 2481 | 38.188 | Vai, Eleni | 0.422 | GRE |
