| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2065 | 31.812 | Novitskaia, Natalia | 31.812 | AIN |
| 2 | 6 | 2944 | 32.170 | Welmince, Dessy | 0.358 | INA |
| 3 | 5 | 2606 | 32.870 | Revil, Erica | 0.700 | FRA |
| 4 | 3 | 2848 | 32.904 | Jochi, Lee | 0.034 | TPE |
| 5 | 2 | 2423 | 33.306 | Xu, Haoting | 0.402 | CHN |
| 6 | 7 | 1986 | 34.246 | Pomorina, Anastasia | 0.940 | AIN |
| 7 | 8 | 2814 | 34.412 | Ebenspanger, Dóra | 0.166 | HUN |
| 8 | 1 | 2707 | 34.490 | Gordillo Rodríguez, Duna | 0.078 | ESP |
