| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 12 | 28:19.709 | Csorba, Zsofia Katalin | 28:19.709 | HUN |
| 2 | 2 | 28:38.762 | Loske, Carlotta | 19.053 | GER |
| 3 | 5 | 28:42.792 | Mailliard, Maria Jose | 4.030 | CHI |
| 4 | 16 | 29:12.969 | Jakob, Maike | 30.177 | GER |
| 5 | 1 | 29:46.250 | Harper, Audrey | 33.281 | USA |
| 6 | 17 | 29:58.224 | Xue, Lina | 11.974 | CHN |
| 7 | 10 | 30:02.100 | Martin, Maria | 3.876 | ESP |
| 8 | 9 | 30:08.199 | Gill, Bethany | 6.099 | GBR |
| 9 | 3 | 30:28.114 | Teng, Anshuo | 19.915 | CHN |
| 10 | 11 | 30:42.072 | Ghizila, Andreea | 13.958 | USA |
| 11 | 13 | 31:26.448 | Marin Giraldo, Yurely Andrea | 44.376 | COL |
| 12 | 4 | 31:40.739 | Gyore, Panna | 14.291 | HUN |
| 13 | 14 | 31:40.917 | Erkinova, Khonzoda | 0.178 | UZB |
| 14 | 8 | 32:22.773 | Kodetova, Tereza | 41.856 | CZE |
| 15 | 7 | 33:23.334 | Lantelankallio, Aino-Linnea | 1:00.561 | FIN |
