| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 26 | 24:53.307 | Duro, Jaime | 24:53.307 | ESP |
| 2 | 8 | 25:26.342 | Adolf, Balazs | 33.035 | HUN |
| 3 | 15 | 25:46.135 | Hirsch, Robin | 19.793 | CZE |
| 4 | 23 | 26:25.123 | Nunes Bastos Dos Santos, Mateus | 38.988 | BRA |
| 5 | 1 | 26:30.747 | Kamilov, Mirjalol | 5.624 | UZB |
| 6 | 11 | 26:55.680 | Krasinskyi, Kyrylo | 24.933 | POL |
| 7 | 25 | 27:05.048 | Kizek, Peter | 9.368 | SVK |
| 8 | 12 | 27:05.054 | Bechtold, Tim | 0.006 | GER |
| 9 | 6 | 27:22.230 | Patapenka, Ivan | 17.176 | AIN |
| 10 | 7 | 27:26.203 | Shemetylo, Eduard | 3.973 | UKR |
| 11 | 20 | 27:43.733 | Michalak, Gracjan | 17.530 | POL |
| 12 | 16 | 27:56.075 | Scales, William Anker | 12.342 | DEN |
| 13 | 13 | 28:11.014 | Iglesias, Cesar | 14.939 | VEN |
| 14 | 30 | 28:11.277 | Antonio, Manuel | 0.263 | ANG |
| 15 | 24 | 28:17.474 | Lambert, Thomas | 6.197 | GBR |
| 16 | 10 | 28:21.134 | Dai, Xiantao | 3.660 | CHN |
| 17 | 21 | 28:27.624 | Mao, Junhang | 6.490 | CHN |
| 18 | 3 | 28:30.077 | Grady, Ryan | 2.453 | USA |
| 19 | 4 | 28:42.400 | Scales, Arthur | 12.323 | DEN |
| 20 | 27 | 29:05.875 | Figueroa Del Aguila, William Reyser | 23.475 | PER |
| 21 | 5 | 29:18.077 | Kalaber, Artur | 12.202 | SVK |
| 22 | 22 | 29:28.105 | Surles, Edward | 10.028 | USA |
