| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 4:26.428 | Takacs, Lazar | 4:26.428 | HUN |
| 2 | 5 | 4:28.486 | Robertson, Baer | 2.058 | CAN |
| 3 | 4 | 4:28.958 | Kalaber, Artur | 0.472 | SVK |
| 4 | 3 | 4:35.524 | Lasak, Pawel | 6.566 | POL |
| 5 | 2 | 4:35.792 | Puzon, Igor | 0.268 | POL |
| 6 | 1 | 4:37.268 | Loksik, Alan | 1.476 | SVK |
| 7 | 7 | 4:41.218 | Renard, Gabriel | 3.950 | FRA |
| 8 | 9 | 4:46.904 | Ciaccio, Benjamin | 5.686 | USA |
| 9 | 8 | 4:50.292 | Jakubowski, Teo | 3.388 | FRA |
