| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 2131 | 38.063 | Turcotte, Edith | 38.063 | CAN |
| 2 | 4 | 2153 | 38.687 | Tsaoutou, Penny | 0.624 | GRE |
| 3 | 6 | 2036 | 40.295 | Pusljar, Polona | 1.608 | SLO |
| 4 | 1 | 2195 | 40.495 | RodrÃguez Fernández, Paula Maria | 0.200 | ICF |
| 5 | 8 | 2255 | 40.883 | Okada, Yoko | 0.388 | JPN |
| 6 | 3 | 2327 | 41.935 | Bustamante Duran, Carolina | 1.052 | CHI |
| 7 | 7 | 2994 | 43.195 | Ferriol Guillermo, Margarita | 1.260 | ESP |
| 8 | 2 | 2080 | 46.941 | Hatami, Diva | 3.746 | ISR |
