| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 20 | 24:46.249 | Andersson, Melina | 24:46.249 | SWE |
| 2 | 2 | 24:52.989 | Kohalmi, Emese | 6.740 | HUN |
| 3 | 7 | 24:53.589 | Fernandez, Estefania | 0.600 | ESP |
| 4 | 25 | 25:09.204 | Lazkano, Begona | 15.615 | ESP |
| 5 | 4 | 25:10.099 | Milova, Katerina | 0.895 | CZE |
| 6 | 18 | 25:16.237 | Rendessy, Eszter Julia | 6.138 | HUN |
| 7 | 19 | 25:17.369 | Mironchenko, Elena | 1.132 | AIN |
| 8 | 9 | 25:51.214 | Sletsjoee, Anna Margrete | 33.845 | NOR |
| 9 | 27 | 25:52.217 | Svecova, Romana | 1.003 | SVK |
| 10 | 26 | 26:16.333 | Heuser, Caroline | 24.116 | GER |
| 11 | 11 | 26:21.553 | Johnson, Melissa | 5.220 | GBR |
| 12 | 23 | 26:43.651 | Hostrup, Pernille Kuijers | 22.098 | DEN |
| 13 | 12 | 26:47.862 | Widmer, Franziska | 4.211 | SUI |
| 14 | 3 | 26:54.247 | Ren, Chunlin | 6.385 | CHN |
| 15 | 1 | 27:05.557 | Vilkova, Lizaveta | 11.310 | AIN |
| 16 | 8 | 27:09.621 | Hostens, Manon | 4.064 | FRA |
| 17 | 21 | 27:16.472 | Hu, Huizhen | 6.851 | CHN |
| 18 | 16 | 27:42.233 | Soltani, Saman | 25.761 | AUT |
| 19 | 6 | 27:43.313 | Johansson, Johanna | 1.080 | SWE |
| 20 | 17 | 28:18.109 | Motamedi, Arezou | 34.796 | USA |
| 21 | 14 | 28:20.909 | Sukhanova, Stella | 2.800 | KAZ |
| 22 | 5 | 28:36.834 | Dushev-Janic, Milana | 15.925 | UZB |
