| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 8 | 2405 | 30.006 | Shi, Deqiang | 30.006 | CHN |
| 2 | 3 | 2765 | 32.460 | Szerdahelyi, Gábor | 2.454 | HUN |
| 3 | 6 | 1947 | 32.866 | Baek, Gyuyeol | 0.406 | KOR |
| 4 | 4 | 2548 | 34.206 | Eugster, Karl | 1.340 | SUI |
| 5 | 7 | 2304 | 36.490 | Hartnett, Conor | 2.284 | IRL |
| 6 | 2 | 2452 | 36.646 | Rantala, Jarmo | 0.156 | FIN |
| 7 | 5 | 2060 | 39.304 | Kumar Aiyaroo, Sathish | 2.658 | IND |
