| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 620 | 4:11.971 | Novacek, Martin | 4:11.971 | CZE |
| 2 | 3 | 621 | 4:14.473 | Hirsch, Robin | 2.502 | CZE |
| 3 | 6 | 664 | 4:14.627 | Copacevschi, Ivan | 0.154 | MDA |
| 4 | 1 | 81 | 4:18.597 | Kybartas, Lukas | 3.970 | LTU |
| 5 | 7 | 1299 | 4:21.535 | Voigt, Noam | 2.938 | GER |
| 6 | 8 | 393 | 4:22.969 | Macdonald, Liam | 1.434 | CAN |
| 7 | 9 | 7 | 4:27.153 | Lopes Ferreira Junior, Diogenes | 4.184 | BRA |
| 8 | 4 | 895 | 4:33.675 | Shchurov, Kyrylo | 6.522 | UKR |
| 9 | 2 | 1015 | 4:33.955 | Vargay, Mate Sandor | 0.280 | HUN |
