| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 8 | 21:55.974 | Pimenta, Fernando | 21:55.974 | POR |
| 2 | 3 | 21:57.454 | Pedersen, Mads Brandt | 1.480 | DEN |
| 3 | 15 | 22:12.014 | Lovemore, Hamish | 14.560 | RSA |
| 4 | 39 | 22:14.432 | Jorgensen, Valdemar | 2.418 | DEN |
| 5 | 21 | 22:37.728 | Vold, Jon Amund | 23.296 | NOR |
| 6 | 1 | 22:39.283 | Martin, Adrian | 1.555 | ESP |
| 7 | 41 | 22:44.759 | Lopez Gonzalez, Javier | 5.476 | ESP |
| 8 | 9 | 23:01.774 | Varga, Adam | 17.015 | HUN |
| 9 | 29 | 23:04.629 | Paufler, Nico | 2.855 | GER |
| 10 | 34 | 23:06.289 | Thompson, Quaid Blair | 1.660 | NZL |
| 11 | 38 | 23:16.199 | Hart, Ulvard | 9.910 | RSA |
| 12 | 20 | 23:20.124 | Nathell, Martin | 3.925 | SWE |
| 13 | 7 | 23:30.227 | Lindberg, Joakim | 10.103 | SWE |
| 14 | 11 | 23:36.803 | Zavrel, Jakub | 6.576 | CZE |
| 15 | 26 | 23:42.838 | Kravets, Uladzislau | 6.035 | AIN |
| 16 | 19 | 23:51.014 | Russell, James | 8.176 | GBR |
| 17 | 23 | 24:29.818 | Kukucka, Juraj | 38.804 | SVK |
| 18 | 17 | 24:36.399 | Gorriti Monterroso, Martin | 6.581 | URU |
| 19 | 22 | 24:41.786 | Syromiatnykov, Oleksandr | 5.387 | UKR |
| 20 | 13 | 24:44.663 | Muller, Tim | 2.877 | SUI |
| 21 | 30 | 24:47.936 | Lauper, Luca | 3.273 | SUI |
| 22 | 25 | 24:52.643 | Yang, Zhouyuxuan | 4.707 | CHN |
| 23 | 18 | 24:57.766 | Butterly, Sean | 5.123 | IRL |
| 24 | 10 | 25:07.606 | Zhang, Xikang | 9.840 | CHN |
| 25 | 36 | 25:07.698 | Tubayev, Kirill | 0.092 | KAZ |
| 26 | 42 | 25:10.596 | Dekker, Milan | 2.898 | NED |
| 27 | 40 | 25:12.353 | Lauris, Kristians | 1.757 | LAT |
| 28 | 27 | 25:33.841 | Tolomushev, Rysbek | 21.488 | KGZ |
