| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 2312 | 28.820 | Weidert, Peter | 28.820 | GER |
| 2 | 5 | 2468 | 29.620 | Stringer, Chris | 0.800 | CAN |
| 3 | 6 | 2092 | 30.138 | Varnas, Tomas | 0.518 | LTU |
| 4 | 7 | 2016 | 30.312 | Szabo, Gabor | 0.174 | HUN |
| 5 | 8 | 2047 | 30.390 | Sekisov, Gennadii | 0.078 | AIN |
| 6 | 4 | 2963 | 30.618 | Satubaldin, Zhomart | 0.228 | KAZ |
| 7 | 2 | 2216 | 30.930 | Foraster, Marc | 0.312 | ESP |
| 8 | 1 | 2405 | 32.014 | Shi, Deqiang | 1.084 | CHN |
