| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 2186 | 27.912 | Lauble, Manuel | 27.912 | GER |
| 2 | 4 | 2261 | 28.284 | Yoshida, Ryohei | 0.372 | JPN |
| 3 | 6 | 1956 | 28.346 | Shirshov, Ivan | 0.062 | AIN |
| 4 | 1 | 2510 | 28.830 | Husslein, Hermann | 0.484 | THA |
| 5 | 3 | 2134 | 28.852 | Lelovits, Tomas | 0.022 | SVK |
| 6 | 2 | 2208 | 29.128 | Teichmann, Martin | 0.276 | GER |
| 7 | 8 | 2121 | 29.806 | Kashiwabara, Takahiro | 0.678 | JPN |
| 8 | 7 | 2410 | 30.084 | Victor, Fedul | 0.278 | ROU |
