| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 2447 | 25.125 | Kiousis Voulgaris, Andreas | 25.125 | GRE |
| 2 | 5 | 2361 | 25.541 | Barbu, Matei | 0.416 | ROU |
| 3 | 6 | 2797 | 27.505 | Szabó, Zénó | 1.964 | HUN |
| 4 | 3 | 2747 | 27.953 | Nishikawa, Tastuma | 0.448 | JPN |
| 5 | 2 | 2137 | 28.641 | Cantoral Quirant, Ruben | 0.688 | ESP |
| 6 | 8 | 2493 | 28.733 | Farsaris, Manos | 0.092 | GRE |
| 7 | 1 | 2473 | 28.961 | Hirata, Nagito | 0.228 | JPN |
| 8 | 7 | 2768 | 29.055 | Marinescu, David | 0.094 | ROU |
