| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 2249 | 29.219 | Rivera, Mariecarmen | 29.219 | PUR |
| 2 | 3 | 2817 | 29.807 | Alonso Frey, Alba | 0.588 | ESP |
| 3 | 6 | 2846 | 30.423 | Webster, Seychelle | 0.616 | USA |
| 4 | 2 | 2910 | 31.017 | Logotheti, Kyriaki | 0.594 | GRE |
| 5 | 1 | 2974 | 31.247 | Duhaime, Juliette | 0.230 | ARG |
| 6 | 7 | 2831 | 31.683 | Apanasewicz, Marta | 0.436 | POL |
| 7 | 8 | 2324 | 32.193 | Okuaki, Rika | 0.510 | JPN |
