| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 4:19.342 | Janotova, Barbora | 4:19.342 | CZE |
| 2 | 4 | 4:19.612 | Lazar, Emese | 0.270 | HUN |
| 3 | 3 | 4:21.608 | Piasecka, Julia | 1.996 | POL |
| 4 | 1 | 4:24.046 | Crivici, Sofia | 2.438 | ITA |
| 5 | 9 | 4:25.012 | Csomova, Laura | 0.966 | CZE |
| 6 | 7 | 4:25.084 | Michalska, Anastazja | 0.072 | POL |
| 7 | 8 | 4:26.818 | Gabor, Timea | 1.734 | HUN |
| 8 | 6 | 4:29.216 | Kenny, Cassandra | 2.398 | CAN |
