| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 3227 | 23.920 | Cantoral Quirant, Sergio | 23.920 | ESP |
| 2 | 5 | 3204 | 23.986 | Korobov, Vadim | 0.066 | LTU |
| 3 | 6 | 3184 | 24.448 | Kraitor, Andrii | 0.462 | BUL |
| 4 | 7 | 3218 | 25.760 | Taguchi, Rai | 1.312 | JPN |
| 5 | 3 | 3226 | 25.810 | Weber, Normen | 0.050 | GER |
| 6 | 8 | 3223 | 25.850 | Hoyuela, Manuel | 0.040 | ESP |
| 7 | 1 | 3216 | 26.336 | Malekakis, Nikolaos | 0.486 | GRE |
| 8 | 2 | 3206 | 28.686 | Purnama, Arip | 2.350 | INA |
