| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 23.920 | Cantoral Quirant, Sergio | 23.920 | ESP |
| 2 | 5 | 23.986 | Korobov, Vadim | 0.066 | LTU |
| 3 | 6 | 24.448 | Kraitor, Andrii | 0.462 | BUL |
| 4 | 7 | 25.760 | Taguchi, Rai | 1.312 | JPN |
| 5 | 3 | 25.810 | Weber, Normen | 0.050 | GER |
| 6 | 8 | 25.850 | Hoyuela, Manuel | 0.040 | ESP |
| 7 | 1 | 26.336 | Malekakis, Nikolaos | 0.486 | GRE |
| 8 | 2 | 28.686 | Purnama, Arip | 2.350 | INA |
