| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 4:25.340 | Kirchner, Istvan | 4:25.340 | HUN |
| 2 | 8 | 4:27.536 | Cuenot, Jules | 2.196 | FRA |
| 3 | 6 | 4:32.078 | Caboot, Carter | 4.542 | USA |
| 4 | 7 | 4:32.814 | Matulewicz, Jakub | 0.736 | POL |
| 5 | 3 | 4:36.338 | Gonzalez Del Toro, Mauricio | 3.524 | MEX |
| 6 | 1 | 4:38.254 | Lomberget, Adam | 1.916 | FRA |
| 7 | 4 | 4:40.290 | Mihalovics, Toms | 2.036 | LAT |
| 8 | 2 | 4:40.554 | Neverauskas, Faustas | 0.264 | LTU |
| 9 | 9 | 4:48.436 | Dostal, Marek | 7.882 | SVK |
