| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 1 | 2016 | 29.007 | Szabo, Gabor | 29.007 | HUN |
| 2 | 8 | 2047 | 29.979 | Sekisov, Gennadii | 0.972 | AIN |
| 3 | 4 | 2216 | 31.239 | Foraster, Marc | 1.260 | ICF |
| 4 | 3 | 2597 | 31.581 | Cani, Daniele | 0.342 | ITA |
| 5 | 5 | 2601 | 32.647 | Guillaume, Vincent | 1.066 | FRA |
| 6 | 2 | 2640 | 35.475 | Donzé, Guido | 2.828 | SUI |
| 7 | 7 | 2833 | 41.427 | Asimakopoulos, Ioannis | 5.952 | GRE |
| 8 | 6 | 2321 | 49.391 | Balan, Gabriel | 7.964 | ROU |
