| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:33.903 | Yu, Shimeng | 1:33.903 | CHN |
| 2 | 3 | 1:34.913 | Bugar, Reka | 1.010 | SVK |
| 3 | 8 | 1:35.738 | Lefoulon, Salya | 0.825 | FRA |
| 4 | 2 | 1:36.723 | Kisko, Reka | 0.985 | HUN |
| 5 | 4 | 1:37.178 | Daldoss, Sara | 0.455 | ITA |
| 6 | 7 | 1:38.013 | Betlachova, Barbora | 0.835 | CZE |
| 7 | 6 | 1:40.213 | Hernandez, Ana Ximena | 2.200 | MEX |
