| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 3:58.535 | Bargiel, Maciej | 3:58.535 | POL |
| 2 | 9 | 3:58.617 | Hald, Laurits | 0.082 | DEN |
| 3 | 8 | 4:03.659 | Noud, Sean | 5.042 | IRL |
| 4 | 6 | 4:04.001 | Simeonov, Diman | 0.342 | BUL |
| 5 | 3 | 4:04.663 | Becker, Maxim | 0.662 | SVK |
| 6 | 7 | 4:05.029 | Zwiller, Tao | 0.366 | FRA |
| 7 | 4 | 4:05.447 | Zappaterra, Clement | 0.418 | FRA |
| 8 | 2 | 4:08.141 | Uher, Josef | 2.694 | CZE |
| 9 | 1 | 4:13.145 | Van Eeden, Daniel | 5.004 | RSA |
