| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 846 | 3:57.572 | Molchanov, Viacheslav | 3:57.572 | UKR |
| 2 | 7 | 1345 | 4:00.012 | Heymans, Cas | 2.440 | BEL |
| 3 | 2 | 1346 | 4:01.812 | Vandeweyer, Seppe | 1.800 | BEL |
| 4 | 8 | 1054 | 4:03.006 | Fucci, Giulio | 1.194 | ITA |
| 5 | 3 | 1179 | 4:03.788 | Ching, Evan Heen On | 0.782 | SGP |
| 6 | 1 | 286 | 4:04.378 | Busu, David Ioan | 0.590 | ROU |
| 7 | 4 | 922 | 4:05.108 | Kocur, Tomas | 0.730 | SVK |
| 8 | 6 | 1302 | 4:07.190 | Reckendorff Pilemand, Malthe | 2.082 | DEN |
| 9 | 9 | 558 | 4:09.532 | Laskovas, Gintaras | 2.342 | LTU |
