| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 666 | 4:21.958 | Railean, Teodor | 4:21.958 | MDA |
| 2 | 3 | 1136 | 4:22.156 | Quattrociocchi, Antonio Maria | 0.198 | ITA |
| 3 | 6 | 418 | 4:26.718 | Smits, Raivo | 4.562 | LAT |
| 4 | 7 | 83 | 4:27.268 | Skuja, Nils | 0.550 | LAT |
| 5 | 4 | 616 | 4:31.184 | Klouda, Matyas | 3.916 | CZE |
| 6 | 1 | 1032 | 4:31.534 | Osinski, Bartosz | 0.350 | POL |
| 7 | 8 | 617 | 4:32.814 | Pokorny, Cestmir | 1.280 | CZE |
| 8 | 9 | 1207 | 4:39.686 | Aasma, Veiko | 6.872 | EST |
| 9 | 2 | 226 | 4:40.918 | Sun, Thomas | 1.232 | USA |
