| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 1011 | 4:09.411 | Molnar, Adam Istvan | 4:09.411 | HUN |
| 2 | 5 | 1012 | 4:12.099 | Kis, Mate Zalan | 2.688 | HUN |
| 3 | 7 | 1310 | 4:12.471 | Hoppe, Arthur | 0.372 | GER |
| 4 | 3 | 831 | 4:13.641 | Macedo, David | 1.170 | POR |
| 5 | 2 | 510 | 4:14.725 | Alves Da Silva, Joao Pedro | 1.084 | BRA |
| 6 | 8 | 953 | 4:17.211 | Zadorozhnii, Damir | 2.486 | UKR |
| 7 | 6 | 391 | 4:18.523 | Sargant, Joshua | 1.312 | CAN |
| 8 | 9 | 665 | 4:25.835 | Costas, Cristian | 7.312 | MDA |
| 9 | 1 | 894 | 4:26.165 | Snihir, Vladyslav | 0.330 | UKR |
