| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 3:20.386 | Kollek, Mate | 3:20.386 | HUN |
| 2 | 6 | 3:21.476 | Midloch, Norbert | 1.090 | POL |
| 3 | 3 | 3:21.996 | Bencze, Zoltan | 0.520 | HUN |
| 4 | 5 | 3:23.980 | Kramer, Ognjen | 1.984 | SRB |
| 5 | 7 | 3:25.688 | Tichy, Matyas | 1.708 | CZE |
| 6 | 8 | 3:25.988 | Worgan, Alexander | 0.300 | GBR |
| 7 | 1 | 3:27.052 | Marsal, Mate | 1.064 | SVK |
| 8 | 9 | 3:28.590 | Janecek, Patrik | 1.538 | CZE |
| 9 | 2 | 3:32.446 | Donnellan, Conor | 3.856 | IRL |
