| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 2312 | 29.073 | Weidert, Peter | 29.073 | GER |
| 2 | 4 | 2288 | 30.563 | Hödl, Norbert | 1.490 | AUT |
| 3 | 5 | 2156 | 31.611 | Perez Vazquez, Pablo | 1.048 | ICF |
| 4 | 1 | 2128 | 32.411 | Turcotte, Bruno | 0.800 | CAN |
| 5 | 2 | 1963 | 32.623 | Dóri, Balázs | 0.212 | HUN |
| 6 | 3 | 2258 | 32.699 | Durá, Tomas | 0.076 | ICF |
| 7 | 7 | 2647 | 33.025 | Maroulakis, Eleftherios | 0.326 | GRE |
